Most viewed players
Last transfers
player/ position | club | transfer fee | |
---|---|---|---|
S. Holmén Centre-Back | - | ||
Nouha Dicko Centre-Forward | - | ||
Kays Ruiz-Atil Central Midfield | - | ||
Mt. SAN GORGONIO Patch Tallest Mountain In Southern California - Left Winger | ? | ||
Joris Gnagnon Centre-Back | - | ||
All transfers |
Top summer transfers
player/ position | club | transfer fee | |
---|---|---|---|
3 Pack Buffalo Check Table Runners Red and Black Plaid Table Run Centre-Forward | €75.00m | ||
Federico Chiesa Right Winger | €40.00m | ||
Paulo Dybala Second Striker | - | ||
Niklas Süle Centre-Back | free transfer | ||
A. Rüdiger Centre-Back | - | ||
All summer transfers |
Transfer Records
player/ position | club | transfer fee | |
---|---|---|---|
Neymar Left Winger | €222.00m | ||
Kylian Mbappé Centre-Forward | €145.00m | ||
O. Dembélé Right Winger | €140.00m | ||
P. Coutinho Left Winger | €135.00m | ||
0420 Philatelic Week 2021 with Cover Set, 150th Anniv. Japan Mod Second Striker | €127.20m | ||
All top transfers |
Most valuable players
player/ position | club | market value | |
---|---|---|---|
Kylian Mbappé Centre-Forward | €160.00m | ||
Erling Haaland Centre-Forward | €150.00m | ||
Vinicius Junior Left Winger | €100.00m | ||
Mohamed Salah Right Winger | €100.00m | ||
Harry Kane Centre-Forward | €100.00m | ||
Top 100 |
Last market value changes
player/ position | club | market value | ||
---|---|---|---|---|
Omid Noorafkan Left-Back | €1.20m | |||
Mehdi Torabi Left Winger | €1.00m | |||
Raphael Silva Centre-Back | 6PC 24Watt Plug-In Fluorescent Power Compact Light Bulb Straight | €1.00m | ||
Milad Sarlak Defensive Midfield | €900Th. | |||
Saeid Sadeghi Right Winger | €900Th. | |||
To all changes |
Transfermarkt data variety
Data | Amount of data | ||
---|---|---|---|
Clubs | 90.330 | ||
Players | 975.492 | ||
Officials | 103.344 | ||
Referees | 55.030 | ||
Leagues | 1.057 | ||
Cups | 780 | ||
Matches | 1.907.634 | ||
Match reports | 1.397.197 | ||
Clarisonic brush head replacement – normal skin |